Core Courses (total 18 credit units)
Course Code | Course Title | Credit Units |
MKT5610* | Marketing Strategy and Planning | 3 |
MKT5611* | Consumer / Buyer Behaviour | 3 |
MKT5612* | Applied Marketing Research | 3 |
MKT5616* | Marketing Innovation and Practicum | 3 |
MKT6614* | Advanced Marketing Analytics | 3 |
MKT6615* | Marketing Engineering | 3 |
Programme Electives^ (minimum 12 credits)
Course Code | Course Title | Credit Units |
MKT5640 | Forum on Marketing Practice and Career Development | 3 |
MKT5641 | Chinese Business Culture and Marketing | 3 |
MKT5642 | Financial Services Marketing | 3 |
MKT5643 | Global Marketing | 3 |
MKT5644 | Digital Marketing | 3 |
MKT5645 | Customer Relationship Management | 3 |
MKT5646 | Advertising and Integrated Marketing Communications | 3 |
MKT5647 | Strategic Marketing | 3 |
MKT5648 | Social Media Marketing | 3 |
MKT5649 | Managing Services and Experiences | 3 |
MKT6613* | Brand Marketing | 3 |
MKT6648 | Advanced Marketing Practices | 3 |
Students may also consider taking any other taught postgraduate courses offered by Departments under College of Business as electives, which is subject to the Programme Director’s approval (maximum 3 credit units).
Total: 30 Credit Units
* Courses have been registered and included in the list of reimbursable courses under Continuing Education Fund (CEF).
^ The Elective list will be offered according to student demand and staffing constraints.