The department has a strong tradition of research. We continue to break new ground with research ranked among the best in the world. By the University of Dallas at Texas (UTD)'s Worldwide Business School Rankings based on research publications in the following top-tier journals in Operations Research and Operations Management: INFORMS Journal on Computing, Journal of Operations Management, Management Science, Manufacturing and Service Operations Management, Operations Research and Production and Service Operations Management, CityU continues to be ranked among the best in the world. The following table compares our ranking with those of other universities in Hong Kong as well as some of the world's most prestigious universities.
2010-2014 | 2011-2015 | 2012-2016 | 2013-2017 | 2014-2018 | 2015-2019 | 2016-2020 | |
---|---|---|---|---|---|---|---|
Chinese University of Hong Kong | 66 | 53 | 56 | 45 | 43 | 36 | 33 |
City University of Hong Kong | 24 | 23 | 17 | 19 | 18 | 23 | 35 |
Hong Kong Polytechnic University | 34 | 34 | 30 | 36 | 33 | 37 | 37 |
Hong Kong University of Science and Technology | 30 | 29 | 26 | 27 | 25 | 34 | 34 |
University of Hong Kong | 134 | 153 | 154 | 143 | 91 | 76 | 70 |
Columbia University | 5 | 4 | 4 | 5 | 5 | 5 | 7 |
Harvard University | 7 | 9 | 8 | 8 | 10 | 7 | 8 |
Imperial College London | 152 | 116 | 94 | 92 | 81 | 83 | 69 |
London Business School | 48 | 43 | 46 | 39 | 38 | 38 | 39 |
Massachusetts Institute of Technology | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
McGill University | 42 | 41 | 44 | 46 | 45 | 42 | 45 |
National University of Singapore | 27 | 30 | 29 | 32 | 28 | 29 | 24 |
Northwestern University | 10 | 12 | 22 | 28 | 36 | 24 | 28 |
Stanford University | 19 | 17 | 13 | 12 | 6 | 4 | 5 |
University of British Columbia | 23 | 24 | 28 | 30 | 37 | 40 | 55 |
University of California, Berkeley | 32 | 42 | 42 | 40 | 35 | 33 | 26 |
University of California, Los Angeles | 17 | 19 | 18 | 14 | 9 | 8 | 6 |
University of Cambridge | 60 | 46 | 40 | 43 | 42 | 53 | 57 |
University of Chicago | 40 | 40 | 37 | 34 | 32 | 28 | 19 |
University of Melbourne | 136 | 161 | 126 | 129 | 161 | 148 | 114 |
University of New South Wales | 160 | 155 | 178 | 224 | 186 | 141 | 112 |
University of Oxford | 84 | 108 | 118 | 121 | 134 | 104 | 90 |
University of Pennsyvlania | 4 | 7 | 12 | 11 | 3 | 3 | 2 |
University of Sydney | 106 | 96 | 120 | 118 | 124 | 136 | 170 |
University of Toronto | 12 | 5 | 5 | 4 | 7 | 13 | 29 |
University of Warwick | 82 | 74 | 58 | 41 | 40 | 41 | 43 |
University of Western Ontario | 90 | 68 | 60 | 54 | 46 | 51 | 74 |
Yale University | 49 | 51 | 48 | 80 | 74 | 60 | 62 |
*The UTD Top Business School Research RankingsTM.
See https://jindal.utdallas.edu/the-utd-top-100-business-school-research-rankings/ for details.