College of Business and CityU are committed to nurturing elite students to become future business leaders. The following are some highlights of Admissions Awards, Exchange Scholarships and Scholarships from industry:
 
Entrance Scholarship for BSc Computational Finance and Financial Technology and BBA Global Business students (eligible students can get BOTH this scholarship and the CityU Scholarships for Hong Kong Talents):
| Major | Requirements | Scholarship Amount | 
|---|---|---|
| BSc Computational Finance and Financial Technology | Non-weighted JUPAS score >= 30 | $40,000 (one-off) | 
| BSc Computational Finance and Financial Technology | Non-weighted JUPAS score >= 28 | $20,000 (one-off) | 
| BBA Global Business | Non-weighted JUPAS score >= 30 | $40,000 (one-off) | 
| BBA Global Business | Non-weighted JUPAS score >= 28 | $20,000 (one-off) | 
| Scholarships | Numbers of Awards | Amount per award (HK$) | |
|---|---|---|---|
| CityU | CityU Scholarship | Unfixed | 40,000 | 
| CityU | HKSAR Government Scholarship | Unfixed | 30,000 - 80,000 | 
| CityU | Outstanding Athletes Entrance Scholarships | 15 | 20,000 - 40,000 | 
| CityU | The Sports Scholarship for Newly Admitted Elite Athletes | Unfixed | Unfixed | 
| CityU | Entrance Scholarships for Non-Local Students | Unfixed | Max. 160,000 | 
| AC | Undergraduate Entrance Scholarships for JUPAS Entrants | Unfixed | 10,000 - 30,000 | 
| AC | The Department of Accountancy Outstanding Competition Achievement Awards | 20 | 2,000 - 10,000 | 
| AC | The Department of Accountancy Mainland Outbound Exchange Awards | 3 | 3,000 | 
| AC | The Department of Accountancy Tsinghua University Inbound Exchange Awards | 3 | 3,000 | 
| AC | The Department of Accountancy Best Student Award | 1 | 5,000 | 
| CB | College of Business Scholarships for Community Services Projects | 12 | Max. 15,000 | 
| IS | ISmart Scholarships for Elites | 39 | 10,000 - 20,000 | 
| IS | ISmart Professional Development Awards | 13 | 2,000 | 
| MGT | George Y.C. Mok & Co.’s Prizes | 2 | 5,000 | 
| MGT | CMA and Donors Scholarships | 1 | 3,000 | 
| MGT | Personnel Management Club Scholarship | 1 | 2,000 | 
| MKT | Dr. John Chan Bursary Scheme | 5 | 5,000 - 20,000 | 
| MKT | Dr. H. L. Chan Memorial Prizes in Chinese Management | 2 | 1,500 - 3,000 | 
| MKT | The Department of Marketing Outstanding Academic Performance Awards | 55 | 5,000 - 10,000 | 
| MKT | The Department of Marketing Outstanding Student Scholarships | 2 | 5,000 | 
| MS | The Department of Management Sciences Outstanding Student Prizes and Scholarships | 10 | 10,000 | 
| MS | The Department of Management Sciences Academic Progress Awards | 30 | 1,000 - 3,000 | 
| MS | The Department of Management Sciences Student Development Scholarships | 10 | 2,000 - 5,000 | 
* Pending for University’s approval
The above information is subject to change. Please refer to CityU Student Development Services and relevant departments for more details and latest information.
