Rank | University | Articles | Score | Country |
---|---|---|---|---|
1 | University of Pennsylvania (The Wharton School) | 392 | 197.25 | USA |
2 | University of Texas at Dallas (Naveen Jindal School of Management) | 297 | 142.70 | USA |
3 | Columbia University (Columbia Business School) | 289 | 136.18 | USA |
4 | Harvard University (Harvard Business School) | 279 | 132.51 | USA |
5 | University of Chicago (Booth School of Business) | 278 | 127.16 | USA |
6 | University of Southern California (Marshall School of Business (incl. Leventhal)) | 272 | 124.91 | USA |
7 | Massachusetts Institute of Technology (MIT) (Sloan School of Management) | 287 | 121.65 | USA |
8 | New York University (NYU) (Leonard N Stern School of Business) | 283 | 121.28 | USA |
9 | INSEAD (School of Business) | 251 | 111.75 | France |
10 | Indiana University at Bloomington (Kelley School of Business) | 244 | 108.62 | USA |
• • • |
||||
34 | Erasmus University Rotterdam (Rotterdam School of Management) | 173 | 67.16 | The Netherlands |
35 | Chinese University of Hong Kong (CUHK), Shatin (CUHK Business School) | 170 | 65.97 | China |
36 | Purdue University (Mitchell E. Daniels, Jr. School of Business / Krannert School of Management) | 148 | 65.76 | USA |
37 | Yale University (School of Management) | 143 | 65.04 | USA |
38 | Boston University (Questrom School of Business) | 157 | 65.00 | USA |
39 | City University of Hong Kong (College of Business) | 177 | 64.09 | China |
40 | Temple University (The Fox School of Business and Management) | 160 | 61.01 | USA |
41 | Hong Kong Polytechnic University (Faculty of Business (incl. Logistics and Maritime Studies)) | 164 | 60.95 | China |
42 | University of California at Berkeley (Walter A. Haas School of Business) | 140 | 60.85 | USA |
43 | University of Florida (Warrington College of Business) | 159 | 59.50 | USA |
44 | Emory University (Goizueta Business School) | 132 | 58.87 | USA |
The College of Business ranked 39th in the latest UT Dallas Rankings, based on our research contributions from 2019-2023. For details, please visit https://jsom.utdallas.edu/the-utd-top-100-business-school-research-rankings/worldRankings#20192023