Rank | University | Articles | Score | Country |
---|---|---|---|---|
1 | University of Pennsylvania (The Wharton School) | 353 | 192.23 | USA |
2 | New York University (NYU) (Leonard N Stern School of Business) | 273 | 123.01 | USA |
3 | University of Texas at Dallas (Naveen Jindal School of Management) | 242 | 117.39 | USA |
4 | Harvard University (Harvard Business School) | 224 | 114.24 | USA |
5 | Columbia University (Columbia Business School) | 242 | 112.45 | USA |
6 | University of Southern California (Marshall School of Business (incl. Leventhal)) | 212 | 103.11 | USA |
7 | University of Chicago (Booth School of Business) | 213 | 100.84 | USA |
8 | Massachusetts Institute of Technology (MIT) (Sloan School of Management) | 211 | 95.76 | USA |
9 | Duke University (The Fuqua School of Business) | 201 | 93.90 | USA |
10 | University of Texas at Austin (McCombs School of Business) | 201 | 93.00 | USA |
• • • |
||||
33 | University of Illinois at Urbana-Champaign (Gies College of Business) | 132 | 60.02 | USA |
34 | Carnegie Mellon University (Tepper School of Business) | 118 | 59.14 | USA |
35 | Singapore Management University (Lee Kong Chian School of Business; Accountancy; Information Systems) | 140 | 59.09 | Singapore |
36 | National University of Singapore (NUS) (NUS Business School) | 131 | 52.86 | Singapore |
37 | Boston University (Questrom School of Business) | 114 | 51.53 | USA |
38 | University of Florida (Warrington College of Business) | 121 | 50.86 | USA |
39 | City University of Hong Kong (College of Business) | 142 | 50.83 | China |
40 | Chinese University of Hong Kong (CUHK) (CUHK Business School) | 128 | 50.23 | China |
41 | Purdue University (Krannert Graduate School of Management) | 106 | 49.07 | USA |
42 | HEC Paris (School of Business) | 97 | 47.74 | France |
43 | Temple University (The Fox School of Business and Management) | 109 | 47.72 | USA |
The College of Business ranked 39th in the latest UT Dallas Rankings, based on our research contributions from 2016-2020. For details, please visit https://jindal.utdallas.edu/the-utd-top-100-business-school-research-rankings/worldRankings#20162020