Undergraduate Programmes
Postgraduate Programmes
| Department / Programme | Mode of Programme | Total Credit Units | Tuition Fee Per Credit Unit | Application Deadline | Contact Info |
|---|---|---|---|---|---|
| College of Business | |||||
| P01A - Executive Master of Business Administration (Taught in Chinese) | Combined | 40 | View | Local : 2026-08-03 (Apply Now) Non-local : 2026-08-03 (Apply Now) |
|
| P01B - Executive Master of Business Administration* (Taught in Chinese) | Part-time | 40 | View | Local : 2026-07-31 (Apply Now) Non-local : 2026-06-30 (Apply Now) |
|
| P11 - Master of Business Administration | Combined | General Curriculum: 40*; Concentration Curriculum*: 49 for One Concentration or 58 for Double Concentrations | View | Local : 2026-02-28 (Apply Now) Non-local : 2026-02-28 (Apply Now) |
|
| P12 - Executive Master of Business Administration (EMBA) | Combined | 40 | View | Local : 2026-02-28 (Apply Now) Non-local : 2026-02-28 (Apply Now) |
|
| Department of Accountancy | |||||
| P02 - MA International Accounting | Combined | Master's Degree: 30 | View | Local : 2026-02-28 (Apply Now) Non-local : 2026-02-28 (Apply Now) |
|
| P10 - MSc Professional Accounting and Corporate Governance | Combined | 30 | View | Local : 2026-02-28 (Apply Now) Non-local : 2026-02-28 (Apply Now) |
|
| P83 - MSc Accounting and Finance with AI and Fintech Applications* [Taught in Chinese] | Part-time | 30 | View | Local : 2026-05-29 (Apply Now) Non-local : 2026-05-29 (Apply Now) |
|
| Department of Economics and Finance | |||||
| P04 - MSc Finance | Combined | 30 | View | Local : 2026-03-31 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
| P13 - MSc Applied Economics | Full-time | 30 | View | Local : 2026-03-31 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
| P15 - MSc Financial Engineering | Combined | 30 | View | Local : 2026-03-31 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
| Department of Information Systems | |||||
| P05A - MSc Business Information Systems (Management of Intelligent Systems Stream) | Combined | 30 | View | Local : 2026-05-31 (Apply Now) Non-local : 2026-05-31 (Apply Now) |
|
| P05B - MSc Business Information Systems (Financial and Intelligent Technology Stream) | Combined | 30 | View | Local : 2026-05-31 (Apply Now) Non-local : 2026-05-31 (Apply Now) |
|
| P16 - MSc Digital Transformation and Technological Innovation | Combined | 30 | View | Local : 2026-05-31 (Apply Now) Non-local : 2026-05-31 (Apply Now) |
|
| P17 - MSc Electronic Commerce | Combined | 33 | View | Local : 2026-03-31 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
| P85 - MSc Artificial Intelligence in Business | Combined | 30 | View | Local : 2026-05-31 (Apply Now) Non-local : 2026-05-31 (Apply Now) |
|
| Department of Management | |||||
| P07 - MA Global Business Management | Combined | 30 | View | Local : 2026-06-30 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
| P19 - MSc Management and Innovation | Full-time | 30 | View | Local : 2026-06-30 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
| Department of Marketing | |||||
| P18 - MSc Marketing | Combined | 30 | View | Local : 2026-03-31 (Apply Now) Non-local : 2026-03-31 (Apply Now) |
|
Research Programmes
| Department / Programme | Application | Contact Info |
|---|---|---|
| College of Business | ||
| MPhil - Master of Philosophy | Apply Now | Prof. YU Yangxin Tel:+852 3442 7962 |
| PhD - Doctor of Philosophy | Apply Now | Prof. YU Yangxin Tel:+852 3442 7962 |