The Department is committed to training and fostering prospective students to become excellent researchers and outstanding professionals in the areas of economics and finance. We offer research degree programmes leading up to the degree of Doctor of Philosophy (PhD) and Master of Philosophy (MPhil). Upon completion of the programme, students will be well-equipped to work and be able to contribute significantly in academic institutions and in various business sectors. The Department has one of the strongest research teams in Asia in the field of economics and finance. The areas of strength of our current faculty members include, among others, international trade and finance, economic development and growth, micro and macro economic theory, econometrics, money and banking, urban and real-estate economics, Chinese economy, public economics, corporate finance, financial markets, market microstructure, security analysis and portfolio management, derivative instruments, banking system and financial institutions, and management of financial institutions.
HO Cheuk Yin | Assistant Professor, Beijing Normal University·Hong Kong Baptist University, United International College, Hong Kong |
HUANG Ju | Assistant Professor, Nanjing Audit University, China |
JIANG Mingming | Assistant Professor, Shandong University, China |
PANG Yu | Assistant Professor, Macau University of Science and Technology |
LAI Te | Assistant Professor, Guangdong University of Foreign Studies, China |
LI Lingxiao | Assistant Professor, California State University, USA |
LIN Mi | Lecturer, University of Lincoln, UK |
LIN Zhitao | Assistant Professor, Jinan University, China |
Opoku Eric Evans Osei | Assistant Professor, University of Nottingham Ningbo China |
SO Pik Ki | Lecturer, Hong Kong Baptist University, Hong Kong |
TANG Chi Ho | Assistant Professor, Hong Kong Shue Yan University |
XIAO Hong | Manager, Hong Kong Monetary Authority, Hong Kong |
Coursework Requirements
PhD/MPhil students are required to take the stipulated courses specified by the Chow Yei Ching School of Graduate Studies and the College of Business. In addition, students have to fulfill the following coursework requirements designated by the Department.
PhD (for cohort 2020 and thereafter)
Year 1 | Semester A | EF8070 Advanced Microeconomics |
EF8072 Advanced Macroeconomics | ||
EF8090 Advanced Econometrics | ||
1 course (at least 3 credits) from other departments of the College of Business | ||
Semester B | SG8001 Teaching Students: First Steps | |
EF8071 Topics in Microeconomics | ||
EF8078 Topics in Macroeconomics (Course offered in alternate year) | ||
Summer | Qualifying Examination | |
Year 2 | Semester A / B | EF8075 Topics in Econometrics (Course offered in alternate year) |
Earn AT LEAST 6 credits from below courses: | ||
EF5400 Advanced International Trade | ||
EF5402 Economic Growth and Development | ||
EF5406 International Finance | ||
EF8074 Independent Project | ||
EF8077 Theoretical Asset Pricing | ||
Summer | FB8905 Project (Thesis Proposal Defense) | |
Year 3 | Semester A | Con't FB8905 Project (Thesis Proposal Defense) |
Semester A / B | FB8914 Doctoral Seminar | |
Submission of PhD Thesis |
MPhil
Year 1 | Semester A / B | SG8001 Teaching Students: First Steps |
EF8070 Advanced Microeconomics | ||
EF8072 Advanced Macroeconomics | ||
EF8075 Topics in Econometrics | ||
EF8090 Advanced Econometrics | ||
Year 2 | Semester A / B | 1 course (at least 3 credits) from other departments of the College of Business |
Submission of MPhil Thesis |
PhD students are also required to complete the Qualifying Examination successfully by 31 December of the second year of study.
Thesis Submission
An MPhil thesis should present the results of research investigation, give evidence of a sound understanding of the area of study, its context and applicability, and make a contribution to knowledge. A PhD thesis, in addition to the above, should make a substantial original contribution to knowledge in the subject area concerned.
During the study period, research degree student will be supervised by at least one teaching staff of the Department.
Students are required to complete their studies, including the submission of their theses, within the below stipulated study periods.
Degree | Period of Study (year) | |
---|---|---|
Full-time | Part-time | |
MPhil | 2 | 4 |
PhD | 4 | 8 |
Admission applications should be sent directly to Chow Yei Ching School of Graduate Studies. For admission details, please refer to the below websites. To apply on-line, please click Apply Now.
Research Proposal
Although the submission of research proposal is not compulsory, applicant is encouraged to provide a few-page proposal on the topic you intend to study, and how you want to approach the problem. Inclusion of details of your plan and a reference list would be helpful too.
Admission Handbook - Research Degree Programmes (Chow Yei Ching School of Graduate Studies)
It provides information about entrance requirements, English proficiency requirements, application procedures, tuition fees, financial supports and scholarships.
Hong Kong PhD Fellowship Scheme
Applications are accepted throughout the year and will be considered mainly in one admission round. The application deadline for 2023 entry is 1 December 2022 at noon (Hong Kong time or GMT+8 hours) and the application results will be announced in March 2023.
For application procedures, please visit Chow Yei Ching School of Graduate Studies website.
Note: Applicants do not need to contact individual professors before applying.
Entrance Scholarships
Scholarships are available for government-funded research students:
* Subject to revision every year
Awards offered by Department of Economics and Finance
Current Research Students | Research Specializations | Supervisors |
---|---|---|
ASAANA Clement Agonyim | International Economics | Dr. Vikas KAKKAR |
HE Yunlu | Macroeconomics and International Economics | Dr Fred KWAN |
HONG Zi Yi | International Economics/ International Trade | Dr TAM Xuan Song |
HU Bing | TBC | Dr. YAN Kit Ming Isabel |
LI Tian Xiang | Microeconomics | Dr LI Yunan |
LIU Chang | International Trade | Dr HUANG Hanwei |
LONG Zhong | Microeconomics | Dr. LI Yunan |
MA Ming Hui | Development Economics | Dr HAN Xu |
NIE Xiaojie | Development Economics | Dr TAM Xuan Song |
SONG Jiansheng | Microeconomic Theory | Dr. XU Wenji |
TANG Yunjie | Real Estate Economics (the Chinese Housing Market and Property Tax Reform) | Dr. TAM Xuan Song |
WANG Qiu Shi | Macroeconomic Theory, Inequality and Chinese Economy | Dr QIU Zhe Sheng |
YE Zinan | Macroeconomics and Income Inequality | Dr. QIU Zhesheng |
YU Yuyuan | International Trade | Dr. HUANG Hanwei |
Exchange opportunities are offered to our PhD students to visit the University of California, Santa Cruz.