Exchange Programme
Benefits of student exchange:
- Broadening your perspective as you adapt to living in a new culture;
- Growing in maturity and independence as you face challenges in a new environment;
- Improving your language skills and communication skills;
- Experiencing new ways of learning as you attend courses with friends from different backgrounds.
When should you apply?
You should apply in 2026-2027 in order to go on exchange in 2027-2028. Leftover quotas from the first round of application will be available in the second round. There are also more scholarships available for first-round applicants. As such, you are encouraged to apply in the first round to maximise your chances of being accepted. Please see CB’s exchange website for the detailed schedule.
| Application | Exchange Period | Application Period |
|---|---|---|
| First Round | Semester A and/or B 2027-2028 | 1 to 30 November 2026 |
| Second Round | Semester B 2027-2028 | 1 to 31 July 2027 |
There are also more scholarships available for first-round applicants. As such, you are encouraged to apply in the first round to maximise your chances of being accepted. Please see CB’s exchange website for the detailed schedule.
Preparing to apply
In addition to the application form, please note the following requirements:
- English proficiency test: TOEFL (79+ internet-based) or IELTS (6.5+), dated after October 2025, i.e. valid for two years until October 2027 (optional for study in Mainland or Taiwan; late submission may be accepted until mid-August 2027)
- CGPA of 2.7+ for the college-level and departmental-level exchanges; CGPA of 2.5+ for institutional-level exchange
Visit CB’s Exchange Programme website at https://www.cb.cityu.edu.hk/exchange
Sharing videos
Exchange Statistics
| Level | Country | University | Exchange Period |
|---|---|---|---|
| Institutional | Austria | University of Vienna | 2016-17 Semester B |
| Institutional | Canada | Concordia University | 2016-17 Semester A |
| Institutional | Canada | Huron U Col., U of W. Ontario | 2016-17 Semester A |
| Institutional | Canada | McGill University | 2016-17 Semester A |
| Institutional | Canada | Simon Fraser University | 2016-17 Semester B |
| Institutional | Canada | The University of Western Ontario | 2016-17 Semester A |
| Institutional | Japan | Keio University | 2016-17 Semester B |
| Institutional | Netherlands | University of Amsterdam | 2016-17 Semester B |
| Institutional | Netherlands | VU University Amsterdam | 2016-17 Semester B |
| Institutional | New Zealand | Victoria University of Wellington | 2016-17 Semester B |
| Institutional | Norway | University of Oslo | 2016-17 Semester A |
| Institutional | Singapore | National University of Singapore | 2016-17 Semester B |
| Institutional | Spain | Autonomous University of Barcelona | 2016-17 Semester B |
| Institutional | Spain | University of Barcelona | 2016-17 Semester B |
| Institutional | Sweden | Linkoping University | 2016-17 Semester B |
| Institutional | Taiwan | National Taiwan University | 2016-17 Semester B |
| Institutional | UK | University of Leeds | 2016-17 Semester B |
| Institutional | UK | University of Strathclyde | 2016-17 Semester B |
| College | Australia | The University of Adelaide | 2016-17 Semester B |
| College | Australia | The University of Newcastle | 2016-17 Semester B |
| College | Austria | Vienna University of Economics and Business | 2016-17 Semester B |
| College | Canada | The University of British Columbia | 2016-17 Semester B |
| College | Denmark | Copenhagen Business School | 2016-17 Semester B |
| College | Germany | University of Mannheim | 2016-17 Semester A |
| College | Netherlands | Erasmus University Rotterdam | 2016-17 Semester A |
| College | Netherlands | University of Groningen | 2016-17 Semester B |
| College | New Zealand | Auckland University of Technology | 2016-17 Semester B |
| College | Spain | Carlos III University of Madrid | 2016-17 Semester B |
| College | Spain | ESADE Business School | 2016-17 Semester A |
| College | Spain | Universidad de Navarra | 2016-17 Semester B |
| College | Taiwan | Yuan Ze University | 2016-17 Semester B |
| College | UK | Cardiff University | 2016-17 Semester B |
| College | UK | University of Bath | 2016-17 Semester B |
| College | UK | University of Liverpool | 2016-17 Semester B |
| College | UK | University of Strathclyde | 2016-17 Semester B |
| College | USA | Clarkson University | 2016-17 Semester A |
| College | USA | San Francisco State University | 2016-17 Semester B |
| College | USA | University of Hawaii at Manoa | 2016-17 Semester B |
| Departmental | Austria | Johannes Kepler University Linz | 2016-17 Semester B |
| Departmental | Austria | University of Applied Sciences Upper Austria | 2016-17 Semester B |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| College | Canada | York University | Sem B 2017-18 |
| College | Denmark | Aarhus University | Sem B 2017-18 |
| College | Denmark | Copenhagen Business School | Sem A 2017-18 |
| College | Germany | Goethe University Frankfurt am Main | Sem B 2017-18 |
| College | Germany | University of Mannheim | Sem B 2017-18 |
| College | Netherlands | Maastricht University | Sem B 2017-18 |
| College | New Zealand | Auckland University of Technology | Sem B 2017-18 |
| College | Slovenia | University of Ljubljana | Sem B 2017-18 |
| College | Sweden | Lund University | Sem B 2017-18 |
| College | Sweden | Stockholm University | Sem B 2017-18 |
| College | Taiwan | National Sun Yat-sen University | Sem B 2017-18 |
| College | United Kingdom | The University of Warwick | Sem B 2017-18 |
| College | United Kingdom | University of Bath | Sem B 2017-18 |
| College | United Kingdom | University of Liverpool | Sem B 2017-18 |
| College | United Kingdom | University of Surrey | Sem B 2017-18 |
| College | United States of America | Indiana University | Sem B 2017-18 |
| Departmental | Austria | University of Applied Sciences Upper Austria | Sem B 2017-18 |
| Institutional | Australia | Curtin University of Technology | Sem B 2017-18 |
| Institutional | Australia | Queensland University of Technology | Sem B 2017-18 |
| Institutional | Australia | The Australian National University | Sem B 2017-18 |
| Institutional | Austria | University of Vienna | Sem B 2017-18 |
| Institutional | Canada | Concordia University | Sem B 2017-18 |
| Institutional | Canada | McGill University | Sem A 2017-18 |
| Institutional | Canada | The University of Western Ontario | Sem B 2017-18 |
| Institutional | Germany | Karlsruhe University of Applied Sciences | Sem B 2017-18 |
| Institutional | Israel | Hebrew University of Jerusalem | Sem B 2017-18 |
| Institutional | Korea | Seoul National University | Sem A 2017-18 |
| Institutional | Korea | Yonsei University | Sem A 2017-18 |
| Institutional | Lithuania | Vilnius University | Sem B 2017-18 |
| Institutional | Netherlands | VU University Amsterdam | Sem B 2017-18 |
| Institutional | New Zealand | Unversity of Auckland | Sem A 2017-18 |
| Institutional | Norway | University of Oslo | Sem A 2017-18 |
| Institutional | Singapore | Nanyang Technological University | Sem B 2017-18 |
| Institutional | Switzerland | University of Bern | Sem B 2017-18 |
| Institutional | Taiwan | National Chengchi University | Sem B 2017-18 |
| Institutional | Taiwan | National Taiwan University | Sem B 2017-18 |
| Institutional | United Kingdom | University of Newcastle Upon Tyne | Sem B 2017-18 |
| Institutional | United Kingdom | University of Aberdeen | Sem B 2017-18 |
| Institutional | United Kingdom | University of Stirling | Sem B 2017-18 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| College | Canada | McMaster University, Hamilton, Ontario, Canada | Sem A 2018-19 |
| College | Canada | University of Laval, Canada | Sem B 2018-19 |
| College | Netherlands | Erasmus University Rotterdam, the Netherlands | Sem A 2018-19 |
| College | Netherlands | Erasmus University Rotterdam, the Netherlands | Sem B 2018-19 |
| College | Netherlands | University of Groningen, the Netherlands | Sem B 2018-19 |
| College | New Zealand | Auckland University of Technology, New Zealand | Sem B 2018-19 |
| College | Sweden | Lund University, Sweden | Sem B 2018-19 |
| College | Sweden | University of Gothenburg, Sweden | Sem B 2018-19 |
| College | Taiwan | National Sun Yat-sen University, Taiwan | Sem B 2018-19 |
| College | UK | The University of Warwick, UK | Sem B 2018-19 |
| College | UK | University of Strathclyde, UK | Sem B 2018-19 |
| College | USA | University of Hawaii at Manoa, USA | Sem B 2018-19 |
| Institutional | Austria | University of Vienna, Austria | Sem B 2018-19 |
| Institutional | Australia | The Australian National University, Australia | Sem A 2018-19 |
| Institutional | Australia | University of Tasmania, Australia | Sem B 2018-19 |
| Institutional | Canada | Concordia University, Canada | Sem B 2018-19 |
| Institutional | France | Institut d'Études Politiques de Paris (Sciences Po), France | Sem B 2018-19 |
| Institutional | Germany | Eberhard Karls University of Tubingen, Germany | Sem B 2018-19 |
| Institutional | Germany | Humboldt University of Berlin, Germany | Sem B 2018-19 |
| Institutional | Japan | Keio University, Japan | Sem B 2018-19 |
| Institutional | Netherlands | VU University Amsterdam, Netherlands | Sem A 2018-19 |
| Institutional | Singapore | Nanyang Technological University, Singapore | Sem A 2018-19 |
| Institutional | Taiwan | National Taiwan University | Sem B 2018-19 |
| Institutional | USA | George Mason University, USA | Sem B 2018-19 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| College | Denmark | Copenhagen Business School | Sem A 2019-20 |
| College | Canada | McMaster University | Sem A 2019-20 |
| College | France | NEOMA Business School | Sem A 2019-20 |
| College | Canada | Queen's University | Sem A 2019-20 |
| Institutional | USA | The University of North Carolina at Asheville | Sem A 2019-20 |
| College | the Netherlands | Tilburg University | Sem A 2019-20 |
| Institutional | UK | U of Newcastle Upon Tyne | Sem A 2019-20 |
| College | Spain | Universitat Pompeu Fabra | Sem A 2019-20 |
| Institutional | UK | University of Aberdeen | Sem A 2019-20 |
| College | UK | University of Strathclyde | Sem A 2019-20 |
| College | Denmark | Aarhus University | Sem B 2019-20 |
| College | UK | Aston University | Sem B 2019-20 |
| College | Norway | BI Norwegian Business School | Sem B 2019-20 |
| College | USA | City University of New York | Sem B 2019-20 |
| College | the Netherlands | Erasmus University Rotterdam | Sem B 2019-20 |
| College | Spain | ESADE Business School | Sem B 2019-20 |
| Institutional | Sweden | Linkoping University | Sem B 2019-20 |
| College | UK | Loughborough University | Sem B 2019-20 |
| Institutional | Australia | Southern Cross University | Sem B 2019-20 |
| College | Korea | Sungkyunkwan University | Sem B 2019-20 |
| Institutional | USA | Syracuse University | Sem B 2019-20 |
| Institutional | New Zealand | U of Auckland | Sem B 2019-20 |
| Institutional | Belgium | University of Antwerp | Sem B 2019-20 |
| College | UK | University of Bath | Sem B 2019-20 |
| College | Sweden | University of Gothenburg | Sem B 2019-20 |
| College | the Netherlands | University of Groningen | Sem B 2019-20 |
| College | Slovenia | University of Ljubljana | Sem B 2019-20 |
| Institutional | UK | University of Stirling | Sem B 2019-20 |
| College | UK | University of Strathclyde | Sem B 2019-20 |
| Institutional | Netherlands | VU University Amsterdam | Sem B 2019-20 |
| College | Germany | WHU-Otto Beisheim School of Management | Sem B 2019-20 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| College | United States of America | San Francisco State University | Sem A 2021-22 |
| College | Netherlands | Erasmus University Rotterdam | Sem A 2021-22 |
| College | United Kingdom | University of Strathclyde | Sem A 2021-22 |
| College | Spain | ESADE Business School | Sem A 2021-22 |
| College | Canada | University of Ottawa | Sem B 2021-22 |
| Institutional | United Kingdom | The University of Sheffield | Sem B 2021-22 |
| College | United Kingdom | University of Kent | Sem B 2021-22 |
| Institutional | Japan | Keio University | Sem B 2021-22 |
| Institutional | Canada | University of Waterloo | Sem B 2021-22 |
| Institutional | Canada | Huron U Col., U of W. Ontario | Sem B 2021-22 |
| College | Canada | Queen's University | Sem B 2021-22 |
| College | Czech Republic | Prague University of Economics and Business | Sem B 2021-22 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| College | Canada | University of Ottawa, Canada | Sem A 2022-23 |
| Institutional | United Kingdom | The University of Sheffield, UK | Sem A 2022-23 |
| College | United Kingdom | University of Kent, UK | Sem A 2022-23 |
| Institutional | Japan | Keio University, Japan | Sem A 2022-23 |
| Institutional | Canada | University of Waterloo, Canada | Sem A 2022-23 |
| Institutional | Canada | Huron U Col., U of W. Ontario | Sem A 2022-23 |
| College | Canada | Queen's University, Canada | Sem A 2022-23 |
| College | Czech Republic | Prague University of Economics and Business, Czech Republic | Sem A 2022-23 |
| College | Austria | WU (Vienna University of Economics and Business), Austria | Sem B 2022-23 |
| College | Canada | Queen's University, Canada | Sem B 2022-23 |
| College | Austria | WU (Vienna University of Economics and Business), Austria | Sem B 2022-23 |
| College | Japan | Meiji University, Japan | Sem B 2022-23 |
| Institutional | Finland | University of Helsinki, Finland | Sem B 2022-23 |
| College | Canada | Simon Fraser University, Canada | Sem B 2022-23 |
| College | Netherlands | Tilburg University, the Netherlands | Sem B 2022-23 |
| College | United Kingdom | Loughborough University, UK | Sem B 2022-23 |
| Institutional | Spain | Autonomous University of Barcelona, Spain | Sem B 2022-23 |
| Institutional | Netherlands | VU University Amsterdam, Netherlands | Sem B 2022-23 |
| College | Canada | HEC Montreal, Canada | Sem B 2022-23 |
| Institutional | Korea, Republic of | Yonsei University, Korea | Sem B 2022-23 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| Institutional | Australia | The University of Queensland, Australia | Sem B 2023-24 |
| Departmental | Austria | Johannes Kepler University Linz, Austria | Sem B 2023-24 |
| College/School | Austria | WU (Vienna University of Economics and Business), Austria | Sem B 2023-24 |
| Institutional | Belgium | University of Antwerp, Belgium | Sem B 2023-24 |
| College/School | Canada | University of Victoria, Canada | Sem A 2023-24 |
| College/School | Canada | Simon Fraser University, Canada | Sem A 2023-24 |
| Institutional | Canada | McGill University, Canada | Sem B 2023-24 |
| Institutional | Croatia | University of Zagreb, Croatia | Sem B 2023-24 |
| College/School | Denmark | Copenhagen Business School, Denmark | Sem A 2023-24 |
| College/School | Finland | Hanken School of Economics, Finland | Sem A 2023-24 |
| College/School | France | Université Paris-Dauphine, France | Sem B 2023-24 |
| College/School | Japan | Meiji University, Japan | Sem B 2023-24 |
| Institutional | Japan | Chuo University, Japan | Sem B 2023-24 |
| Institutional | Japan | Waseda University, Japan | Sem B 2023-24 |
| Institutional | Korea, Republic of | Kyung Hee University, Korea | Sem B 2023-24 |
| Institutional | Korea, Republic of | Yonsei University, Korea | Sem B 2023-24 |
| Institutional | Netherlands | VU University Amsterdam, Netherlands | Sem A 2023-24 |
| Institutional | Netherlands | VU University Amsterdam, Netherlands | Sem B 2023-24 |
| College/School | Netherlands | Erasmus University Rotterdam, the Netherlands | Sem B 2023-24 |
| College/School | Norway | BI Norwegian Business School, Norway | Sem A 2023-24 |
| College/School | Spain | ESADE Business School, Spain | Sem A 2023-24 |
| Institutional | Switzerland | U of Geneva, Switzerland | Sem B 2023-24 |
| Institutional | Taiwan | National Taiwan University, Taiwan | Sem A 2023-24 |
| College/School | United Kingdom | Cardiff University, UK | Sem B 2023-24 |
| Institutional | United Kingdom | University of York, United Kingdom | Sem B 2023-24 |
| College/School | United Kingdom | Loughborough University, UK | Sem B 2023-24 |
| College/School | United States of America | Indiana University, USA | Sem B 2023-24 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| College/School | Korea, Republic of | Sungkyunkwan University, Korea | Sem A, 2024-2025 |
| College/School | Korea, Republic of | Sungkyunkwan University, Korea | Sem B, 2024-2025 |
| College/School | Netherlands | Tilburg University, the Netherlands | Sem B, 2024-2025 |
| College/School | Denmark | Copenhagen Business School, Denmark | Sem B, 2024-2025 |
| College/School | Japan | NUCB Undergraduate School, Japan | Sem B, 2024-2025 |
| College/School | Japan | Ritsumeikan Asia Pacific University, Japan | Sem B, 2024-2025 |
| College/School | United Kingdom | University of Kent, UK | Sem B, 2024-2025 |
| Institutional | Australia | RMIT University, Australia | Sem A, 2024-2025 |
| Institutional | Canada | University of Waterloo, Canada | Sem A, 2024-2025 |
| Institutional | Sweden | Linkoping University, Sweden | Sem A, 2024-2025 |
| Institutional | New Zealand | The University of Auckland, New Zealand | Sem A, 2024-2025 |
| Institutional | Taiwan | National Chengchi University, Taiwan | Sem B, 2024-2025 |
| Institutional | United Kingdom | Lancaster University, UK | Sem B, 2024-2025 |
| Institutional | Korea, Republic of | Ewha Womans University, Korea | Sem B, 2024-2025 |
| Level | Country | University | Exchange Period |
|---|---|---|---|
| Institutional | Canada | University of Waterloo, Canada | Sem A, 2025-2026 |
| Institutional | Singapore | Nanyang Technological University, Singapore | Sem A, 2025-2026 |
| College/School | Spain | Carlos III University of Madrid, Spain | Sem A, 2025-2026 |
| College/School | Singapore | National University of Singapore | Sem A, 2025-2026 |
| College/School | Portugal | The Catholic University of Portugal | Sem B, 2025-2026 |
| Departmental | Denmark | IT University of Copenhagen, Denmark | Sem B, 2025-2026 |
| College/School | Hungary | Corvinus University of Budapest, Hungary | Sem B, 2025-2026 |
| College/School | United Kingdom | University of Surrey, UK | Sem B, 2025-2026 |
| College/School | United Kingdom | University of Bath, UK | Sem B, 2025-2026 |
| College/School | Netherlands | Tilburg University, the Netherlands | Sem B, 2025-2026 |
| Institutional | United Kingdom | University of Sussex, UK | Sem B, 2025-2026 |
| Institutional | Sweden | Umea University, Sweden | Sem B, 2025-2026 |
| Institutional | Germany | Eberhard Karls University of Tubingen, Germany | Sem B, 2025-2026 |
| College/School | Sweden | Lund University, Sweden | Sem B, 2025-2026 |

