Research Areas
Qualifications
Biography
Albert Chung is an Instructor at the Department of Information Systems, City University of Hong Kong, and an Adjunct Lecturer at City University of Hong Kong (Dongguan). With extensive expertise in AI Agents, Generative AI, Large Language Models, Python, Blockchain, DApps, Smart Contracts, and Mobile Application Development, Albert bridges cutting-edge technology with practical business applications.
He currently serves as a Co-Investigator on Teaching Development Grants exploring the pedagogical use of ChatGPT and is developing a new course on AI Agents for business solutions.
Albert is passionate about entrepreneurship education and has mentored student teams to achieve remarkable success, including champions at the HSUHK Entrepreneurship Challenge, recipients of the HK Tech 300 Seed Fund, and winners of the MIT HK Blockchain Hackathon and the International Blockchain Olympiad. A dedicated mentor, he has guided numerous student teams to win prestigious awards and secure over HK$1 million in startup funding.
He has received the IS BBA Contribution Award five times (2017, 2019, 2021, 2022, 2025) and contributed to the FB Teaching Excellence Award (Team) in 2008. Albert also serves as a contributor to the Hong Kong Examinations and Assessment Authority and was formerly an executive committee member of the Hong Kong Association of Interactive Marketing.
Professional Qualifications
| Qualification | Certifying Organization |
|---|---|
| AI Agents: From Prompts to Multi-Agent Systems Certification | University of California, Davis |
| Build Intelligent Agents Using DeepSeek & N8N | Board Infinity |
| Claude Code in Action | Anthropic |
| Introduction to AI | Google Certificates |
| Decentralized Applications (Dapps) Certification | University at Buffalo, The State University of New York |
| Smart Contracts Certification | University at Buffalo, The State University of New York |
| Adobe PhotoShop Cert | Welkin |
| Android Development - Platform Libraries and Advanced Usage Cert | HKPC |
| Android Development - Network Programming and Advanced Techniques Cert | HKPC |
| ITIL v3 | OGC |
| eBus suite 11i Sys Adm Cert | Oracle |
| MCAD | Microsoft |
Awards
| Award Title | Institution |
|---|---|
| IS BBA Contribution Award 2025/26 | City University of Hong Kong(Department of Information Systems) |
| IS BBA Contribution Award 2022/23 | City University of Hong Kong(Department of Information Systems) |
| IS BBA Contribution Award 2021/22 | City University of Hong Kong(Department of Information Systems) |
| IS BBA Contribution Award 2019/20 | City University of Hong Kong(Department of Information Systems) |
| IS BBA Contribution Award 2017/18 | City University of Hong Kong(Department of Information Systems) |
| FB Teaching Excellence Award – Team | City University of Hong Kong |
Teaching Areas
Administrative Assignments
| Period | Name | Position |
|---|---|---|
| 2022 - Now | BBA-IFMG Programme (ISSN) | Deupty Programme Leader |
| 2016 - Now | CB Student Advising Scheme | Departmental Coordinator |
| 2012 - Now | IS UG Mentorship Scheme | Co-ordinator |
| 2012 - Now | BBA-IM ISSN Stream | Advisor |
| 2012 - Now | CB Student Advising Scheme | Acadamic Advisor |
| 2004 - Now | IS Admission | Admission deputy |
| 2018 - 2024 | Departmental e-Learning | Coordinator |
| 2011 - 2018 | BBA-IM Programme | Deputy Programme Leader |
| 2009 - 2018 | BBA-EC Programme | Deputy Programme Leader |
| 2009 - 2017 | IS Web | Web Master |
Consultancy Experience and Executive Training
| Year | Client | Role |
|---|---|---|
| 2019 - 2024 | EAT.AQui | Digital marketing consultation |
| 2013 - 2014 | Crystal CG | Consultant |
| 2008 - 2010 | Prime Advance | IT Consultant |
Professional Activities
| Period | Client | Country / Region | Role |
|---|---|---|---|
| 2025 - Now | HKEAA | Hong Kong, China | Examination Personnel |
Conferences
| Period | Name | Country / Region |
|---|---|---|
| 2007 | 6th International Conference Edinburgh | UK |
| 2005 | Proceeding of Third International Engineering and Construction Conference (ISEC-03) | JAPAN |

