The Department is committed to training and fostering prospective students to become excellent researchers and outstanding professionals in the areas of economics and finance. We offer research degree programmes leading up to the degree of Doctor of Philosophy (PhD) and Master of Philosophy (MPhil). Upon completion of the programme, students will be well-equipped to work and be able to contribute significantly in academic institutions and in various business sectors. The Department has one of the strongest research teams in Asia in the field of economics and finance. The areas of strength of our current faculty members include, among others, international trade and finance, economic development and growth, micro and macro economic theory, econometrics, money and banking, urban and real-estate economics, Chinese economy, public economics, corporate finance, financial markets, market microstructure, security analysis and portfolio management, derivative instruments, banking system and financial institutions, and management of financial institutions.
ADASI MANU Sylvester | Research Associate, Hong Kong University of Science and Technology, Hong Kong |
CHEN Chong | Associate Professor, Central University of Finance & Economics, China |
CHEN Shan | Assistant Professor, Southwestern Finance University, China |
CHEN Tao | Assisant Professor, Open University of Hong Kong, Hong Kong |
GAO Haoyu |
Professor, Renmin University of China, China |
HE Xiaoxiao | Assistant Professor, South-West University of Finance and Economics, China |
JIANG Ping | Associate Professor, University of International Business and Economics, China |
LI Wei Ping | Assistant Professor, Sun Yat-sen University |
LIU Min | Assistant Professor, Zhongnan University of Economics and Law, China |
LIU Xiaotian | Lecturer, Shanghai University of International Business and Economics, China |
LU Weijie | Assistant Professor, Wuhan University, China |
LUO Miao | Assistant Professor, Sun Yat-sen University, China |
MOK Edwin KM | Lecturer, Department of Finance, Chinese University of Hong Kong, Hong Kong |
XIAO Junchao | Postdoctoral Fellow, The Hong Kong Polytechnic University, Hong Kong |
XIONG Chenyu | Assistant Professor, Zhongnan University of Economics and Law, China |
WANG Yun | Associate Professor, University of International Business and Economics, China |
YANG Bin | Assistant Professor, Jinan University, China |
YE Yan Yi | Postdoctoral Fellow, Tsinghua University, China |
YUAN Tao | Assistant Professor, Nanjing University Business School |
YUN Xin | Postdoctoral Fellow, Fudan University, China |
ZHAO Zhenling | Assistant Professor, University of Science and Technology of China, Chan |
ZHONG Xiaoling | Research Fellow, The Hong Kong Polytechnic University, Hong Kong |
ZHOU Kaiguo | Department Head and Professor, Department of Finance, Sun Yat-Sen University, China |
Coursework Requirements
PhD/MPhil students are required to take the stipulated courses specified by the Chow Yei Ching School of Graduate Studies and the College of Business. In addition, students have to fulfill the following coursework requirements designated by the Department.
PhD
Year 1 | Semester A | EF8070 Advanced Microeconomics |
EF8072 Advanced Macroeconomics | ||
EF8090 Advanced Econometrics | ||
1 course (at least 3 credits) from other departments of the College of Business | ||
Semester B | SG8001 Teaching Students: First Steps | |
EF8071 Topics in Microeconomics | ||
EF8077 Theoretical Asset Pricing | ||
EF8080 Empirical Corporate Finance | ||
EF8081 Advanced Corporate Finance | ||
Summer | Qualifying Examination | |
Year 2 | Semester A / B | EF5250 Stochastic Calculus for Finance |
EF8082 Theoretical Corporate Finance | ||
EF8083 Empirical Asset Pricing | ||
Summer | FB8905 Project (Thesis Proposal Defense) | |
Year 3 | Semester A | Con't FB8905 Project (Thesis Proposal Defense) |
Semester A / B | FB8914 Doctoral Seminar | |
Submission of PhD Thesis |
PhD (for cohort 2021 and thereafter)
Year 1 | Semester A | EF8070 Advanced Microeconomics |
EF8090 Advanced Econometrics | ||
EF5250 Stochastic Calculus for Finance | ||
EF8083 Empirical Asset Pricing | ||
SG8001 Teaching Students: First Steps | ||
Semester B | EF8077 Theoretical Asset Pricing | |
EF8080 Empirical Corporate Finance | ||
EF8082 Theoretical Corporate Finance | ||
Summer | Qualifying Examination | |
Year 1 or 2 | Semester A / B | 1 course (at least 3 credits) from other departments of the College of Business |
Year 2 | Summer | FB8905 Project (Thesis Proposal Defense) |
Year 3 | Semester A | Con't FB8905 Project (Thesis Proposal Defense) |
Semester A / B | FB8914 Doctoral Seminar | |
Submission of PhD Thesis |
MPhil
Year 1 | Semester A / B | SG8001 Teaching Students: First Steps |
EF8080 Empirical Corporate Finance | ||
EF8081 Advanced Corporate Finance | ||
Year 2 | Semester A / B | 1 course (at least 3 credits) from other departments of the College of Business |
Submission of MPhil Thesis |
PhD students are also required to complete the Qualifying Examination successfully by 31 December of the second year of study.
Thesis Submission
An MPhil thesis should present the results of research investigation, give evidence of a sound understanding of the area of study, its context and applicability, and make a contribution to knowledge. A PhD thesis, in addition to the above, should make a substantial original contribution to knowledge in the subject area concerned.
During the study period, research degree student will be supervised by at least one teaching staff of the Department.
Students are required to complete their studies, including the submission of their theses, within the below stipulated study periods.
Degree | Period of Study (year) | |
---|---|---|
Full-time | Part-time | |
MPhil | 2 | 4 |
PhD | 4 | 8 |
Admission applications should be sent directly to Chow Yei Ching School of Graduate Studies. For admission details, please refer to the below websites. To apply on-line, please click Apply Now.
Research Proposal
Although the submission of research proposal is not compulsory, applicant is encouraged to provide a few-page proposal on the topic you intend to study, and how you want to approach the problem. Inclusion of details of your plan and a reference list would be helpful too.
Admission Handbook - Research Degree Programmes (Chow Yei Ching School of Graduate Studies)
It provides information about entrance requirements, English proficiency requirements, application procedures, tuition fees, financial supports and scholarships.
Hong Kong PhD Fellowship Scheme
Applications are accepted throughout the year and will be considered mainly in one admission round. The application deadline for 2024 entry is 1 December 2023 at noon (Hong Kong time or GMT +8 hours) and the application results will be announced in March 2024.
For application procedures, please visit Chow Yei Ching School of Graduate Studies website.
Note: Applicants do not need to contact individual professors before applying.
Entrance Scholarships
Scholarships are available for government-funded research students:
* Subject to revision every year
Awards offered by Department of Economics & Finance
Current Research Students | Research Specializations | Supervisors |
---|---|---|
APPIANIN Benjamin | Empirical Asset Pricing |
Prof. XU Zhengyang / Prof. WANG Junbo |
BEI Zeyun | Financial Risk Management and Asset Pricing | Prof. QI Yaxuan |
CHAN Otto | Attribution on hedge fund outperformance | Prof. LI Tao |
EFFAH Ebenezer | Corporate Finance | Prof. QI Yaxuan |
FAN Yueqi | Entrepreneurial Finance, Venture Capital and Innovation | Prof. WANG Junbo |
FANG Mengyi | Corporate Finance; Financial Theory | Prof. QI Yaxuan |
HU Zhen Qi | Macro Finance and Monetary Economics | Prof. LI Tao |
JIANG Shan | Financial Markets, Machine Learning and Empirical Asset Pricing | Prof. WANG Junbo |
JIE Yongshi | Asset Pricing | Prof. MA Yue |
LIAO Xiaojie | Empirical Corporate Finance | Prof. HSHIEH Shenje |
LI Qi | TBC | Prof. DU Jintao |
LI Yucai | Empirical Asset Pricing, and Institutional Investor | Prof. DU Jintao |
LIN Yan | TBC | Prof. WANG Junbo |
LIU Hao | Financial Risk Management and Asset Pricing | Prof. WANG Junbo |
LIU Mengjuan | Empirical Asset Pricing | Prof. WANG Junbo |
LIU Zhou | Empirical Asset Pricing | Prof. WANG Junbo |
LU Jieyi | Empirical Corporate Finance | Prof. HUANG Qianqian |
NIU Yuanye | Asset Pricing | Prof. LI Tao |
OBUOBI Nathaniel Kwapong | Sustainable Energy Finance and Corporate Governance | Prof. ZHAO Shan |
PAN Jun | Asset Pricing and Financial Risk | Prof. CUI Liyuan |
SAYADYAN Anna | Asset Pricing | Prof. DU Du |
TU Kerui | Asset Pricing | Prof. Du Du |
WANG Shengyu | Machine Learning, Credit Market and Empirical Asset Pricing | Prof. WANG Junbo |
WU Bingxuan | Empirical Corporate Finance and Corporate Governance | Prof. ZHAO Shan |
WU Liyang | Asset Pricing | Prof. HSHIEH Shenje |
WU Yuze | Corporate Finance, Corporate Governance, and CSR | Prof. ZHAO Shan |
XIONG Pengchong | TBC | Prof. MA Yue |
XIONG Yang | Asset Pricing and Market Microstructure | Prof. CHAN Kalok |
XU Jianhao | Empirical Asset Pricing, Bond Pricing, Factor Model, and Machine Learning | Prof. WANG Junbo |
YAN Han | Corporate Finance | Prof. WU Di Woody |
YANG Jiangshan | Asset pricing and Financial Econometrics | Prof. CUI Liyuan |
YANG Li Hai | Asset Pricing (Theoretical and Empirical) and Derivative Market | Prof. WU Di Woody |
YE Zhenghua | TBC | Prof. James O'DONOVAN |
YU Minfeng | Corporate Finance | Prof. ZHANG Lei |
YUAN Ruiqi | Corporate Finance | Prof. ZHANG Lei |
ZHANG Zhiyu | Institutional Investors, Empirical Asset Pricing and Innovation | Prof. ZHANG Lei |
ZHAO Jing | Corporate Finance | Prof. QI Yaxuan |
ZHOU Xunan | TBC | Prof. HUANG Qianqian |
ZHU Yabei | Empirical Asset Pricing and Derivatives | Prof. LI Tao |
Exchange opportunities are offered to our PhD students to visit the University of California, Santa Cruz.