Enrolled Students
Local |
Non-Local |
Average Age |
Average wk Exp(yrs) |
Gender
Education Background of Enrolled Students
Working years distribution of Enrolled Students
Occupation of Enrolled Students
Universities previously attended of Enrolled Students
Australia | ||
Queensland University of Technology | The University of Queensland | University of New South Wales |
Canada | ||
Simon Fraser University | ||
China | ||
Beijing Technology and Business University | China University of Mining and Technology | Donghua University |
East China University of Science and Technology | Fudan University | Hefei University of Technology |
Hunan University | Jiangxi University of Finance and Economics | Northwestern Polytechnical University |
Renmin University of China | Shandong University | Shanghai University |
Shanghai University of Finance and Economics | Shenzhen University | Tsinghua University |
University of Fuzhou | Wuhan University | Xiamen University |
Xi'an Jiaotong University | Zhejiang University of Technology | Zhongnan University of Economics and Law |
China (Hong Kong) | ||
City University of Hong Kong | The Hong Kong University of Science and Technology | The Hong Kong Polytechnic University |
Hong Kong Shue Yan University | Lingnan University | The Chinese University of Hong Kong |
New Zealand | ||
University of Otago | ||
Thailand | ||
Chulalongkorn University | ||
France | ||
Rouen Business School | ||
Macau | ||
Macau University of Science and Technology | ||
United Kingdom | ||
Oxford Brookes University | De Montfort University | University of Birmingham |
University of London | ||
United States of America | ||
Ohio State University | Salem State University | The George Washington University |
Some of Employers
AnBang Property & Casualty Insurance Co., Ltd. | Centaline Financial Services Limited | China Resource Property Limited |
China Mobile International Limited | Eternal Optical & Perfumery (FE) Ltd. | Hilti (Hong Kong) Limited |
Nintendo (Hong Kong) Limited | Shui On Land Limited Shanghai | Swatchgroup China Ltd. |
Swire Properties Limited | Wal-Mart(China)Investment Co., Ltd. | China Merchants Bank (CMB) |