
Address
9-207, Lau Ming Wai Academic Building, City University of Hong Kong
Phone
+852 34429458
Email
Research Areas
Microeconomics, International Trade, Business Forecasting
Qualifications
Master of Philosophy - Economics (City University of Hong Kong)
BBA (Hons) Economics - Economics (City University of Hong Kong)
Biography
Peter Jor joined the City University of Hong Kong in 2004. He received his MPhil in Economics and BBA (First Class Honours) in Business Economics from the City University of Hong Kong. And he is interested in the field of International Trade.
Teaching Areas
Introductory Microeconomics and Macroeconomics, Economic Forecasting
Teaching Activities (past 9 academic years)
Academic Year | Level | Title |
---|---|---|
2022-2023 | Bachelor's Degree | Green Economics |
Introduction to Economics | ||
Macroeconomics | ||
Microeconomics | ||
2021-2022 | Bachelor's Degree | Business Practice Internship |
Green Economics | ||
Macroeconomics | ||
Microeconomics | ||
2020-2021 | Bachelor's Degree | Business Practice Internship |
Green Economics | ||
Microeconomics | ||
2019-2020 | Bachelor's Degree | Green Economics |
Microeconomics | ||
2018-2019 | Bachelor's Degree | Green Economics |
Microeconomics | ||
2017-2018 | Bachelor's Degree | Economic and Business Forecasting |
Macroeconomics | ||
Microeconomics | ||
Uncovering the Global Economy through News | ||
2016-2017 | Bachelor's Degree | Economic and Business Forecasting |
Macroeconomics | ||
Uncovering the Global Economy through News | ||
2015-2016 | Bachelor's Degree | Economic and Business Forecasting |
Micro-Economics | ||
Principles of Econometrics | ||
Uncovering the Global Economy through News | ||
2014-2015 | Bachelor's Degree | Economic and Business Forecasting |
Micro-Economics | ||
Principles of Econometrics | ||
Uncovering the Global Economy through News |
keep reading
Conferences
Period | Name | Country / Region |
---|---|---|
15/8/2011 - 19/8/2011 | UC Berkeley Program 2011 | Berkeley/US |
Publications
Conference Papers
Ho, To Ming; Man, Ryan; Jor, W.S. Peter; Ho, Wai Ho / Managing the outcome-based teaching and learning of a microeconomics course using presage-process-product model. June 2011; International Academy of Business and Economics - 2011 Barcelona Summer Conference, 03/06/2011 - 05/06/2011, Barcelona, Spain.